{
	
	"lang" : "en",
	"name" : "Science ×MDASH× Ido Filin",
	"short_name" : "Seascape",
	"start_url" : "https://sci.filin.fi/",
	"display" : "",
	"background_color" : "#777",
	"theme_color" : "",
	"description" : "", 
	
	"icons" : [{
	"src" : "https://sci.filin.fi/images/icon16x16.icon.webp",
		"sizes" : "16x16",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon30x30.icon.webp",
		"sizes" : "30x30",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon32x32.icon.webp",
		"sizes" : "32x32",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon48x48.icon.webp",
		"sizes" : "48x48",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon57x57.icon.webp",
		"sizes" : "57x57",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon60x60.icon.webp",
		"sizes" : "60x60",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon64x64.icon.webp",
		"sizes" : "64x64",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon72x72.icon.webp",
		"sizes" : "72x72",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon76x76.icon.webp",
		"sizes" : "76x76",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon80x80.icon.webp",
		"sizes" : "80x80",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon90x90.icon.webp",
		"sizes" : "90x90",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon96x96.icon.webp",
		"sizes" : "96x96",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon114x114.icon.webp",
		"sizes" : "114x114",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon120x120.icon.webp",
		"sizes" : "120x120",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon128x128.icon.webp",
		"sizes" : "128x128",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon144x144.icon.webp",
		"sizes" : "144x144",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon152x152.icon.webp",
		"sizes" : "152x152",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon160x160.icon.webp",
		"sizes" : "160x160",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon168x168.icon.webp",
		"sizes" : "168x168",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon180x180.icon.webp",
		"sizes" : "180x180",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon192x192.icon.webp",
		"sizes" : "192x192",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon194x194.icon.webp",
		"sizes" : "194x194",
		"type" : "image/webp",
		"purpose" : "any"
		},{
	"src" : "https://sci.filin.fi/images/icon196x196.icon.webp",
		"sizes" : "196x196",
		"type" : "image/webp",
		"purpose" : "any"
		},
	{"src":"/icon-maskable", "sizes":"192x192", "type":"image/webp", "purpose":"maskable"}]

}